Load cell CAS BSA - Cheap
Specification of Load cell CAS BSA - Cheap
SPECIFICATIONS : CAS BSA LOAD CELL | ||
Max. Capacity | 250, 500kgf, 1, 2, 3, 5, 10tf | |
Rated Output | 3.0 ± 0.0075mV/V | |
Zero Balance | 0 ± 0.03mV/V | |
Accuracy Class | D3 | C3 |
Combined Error | 0.03% | 0.025% |
Repeatability | 0.01% | 0.01% |
Creep for 30 min | 0.03% | 0.017# |
Temperature Effect on : Zero Value Output Value | 0.028%/10°C 0.015%/10°C | 0.014%/10°C 0.011%/10°C |
Excitation : Recommended Maximum | 10V 15V | |
Resistance : Input Output Insulation | 350 ± 3.5Ω 350 ± 3.5Ω ≥ 2.000MΩ | |
Compensated Temperature Range | – 10 ~ 40°C | |
Operating Temperature Range | – 30 ~ 80°C |
FEATURES | OPTIONS |
OIML C3 approved (OIML R60) | Pivot end loading version (-Tend) |
Protection class IP66 |
TYPE : CAS BSA LOAD CELL | ||||||||||||
Model | Capacity | A | B | C | D | E | F | G | H | I | J | K |
BS-250L | 250kgf | 25.4 | 76.2 | 130 | 32 | 32 | 15.8 | 13.5 | 13.5 | 16.0 | M12 x 1.75 | 52 |
BS-500L | 500kgf | 25.4 | 76.2 | 130 | 32 | 32 | 15.8 | 13.5 | 13.5 | 16.0 | M12 x 1.75 | 52 |
BS-1 | 1tf | 25.4 | 76.2 | 130 | 32 | 32 | 15.8 | 13.5 | 13.5 | 16.0 | M12 x 1.75 | 52 |
BS-2 | 2tf | 25.4 | 76.2 | 130 | 32 | 32 | 15.8 | 13.5 | 13.5 | 16.0 | M12 x 1.75 | 52 |
BS-3 | 3tf | 28.1 | 95.3 | 171.5 | 38 | 38 | 19 | 20 | 20 | 19 | M18 x 1.5 | 76.2 |
BS-5 | 5tf | 28.1 | 95.3 | 171.5 | 38 | 38 | 19 | 20 | 20 | 19 | M18 x 1.5 | 76.2 |
We DEFINITELY GIVE A WARRANTY. PROVE IT !!!!!!!!!!!!!!!!!!!!!!!!!!!!We serve Sales of Mechanical, Electronic, Service, Calibration, Tera, Tera Kembali scales from the Metrology Service (Certification) of various Scales from Weigh Bridges to Analytical.Our products are in the form of mechanical scales, digital scales ranging from analytical balances up to Truck scales, spare parts, accesories scales, stone scales / children scales & other scales.To meet your needs and find your weighing solutions, please contact us immediately: CV. GARUDA MAS JAYA Jl.Pedongkelan Belakang No.09B Cengkareng JAKARTA BARAT 11720 E-mail: cvgmj123@yahoo.com
Untuk keterangan lebih lanjut, silahkan download PDF ini :