Loadcell CAS type BS - Cheap
Last Updated
11 Apr 2019
Country Origin
Korea North
Minimum Order
1 unit
Category
Load CellSubcategory
Load Cell CASSpecification of Loadcell CAS type BS - Cheap
CAS BS
SPECIFICATIONS : CAS BS LOAD CELL | ||
Max. Capacity | 250, 500kfg | 1, 2, 3, 5, 10tf |
Rated Output | 1.5 ± 0.0037mV/V | 2.0 ± 0.005mV/V |
Zero Balance | 0 ± 0.015mV/V | 0 ± 0.02mV/V |
Combined Error | 0.03%RO | |
Repeatability | 0.01%RO | |
Creep for 30 min | 0.03%RO | |
Temperature Effect on : Zero Value Output Value | 0.028%RO/10°C 0.015%RO/10°C | |
Excitation : Recommended Maximum | 10V 15V | |
Resistance : Input Output Insulation | 400 ± 20Ω 350 ± 5Ω ≥ 2.000MΩ | |
Compensated Temperature Range | – 10 ~ 40°C | |
Operating Temperature Range | – 20 ~ 80°C |
FEATURES : CAS BS LOAD CELL | |
Low price high accuracy | Protection class IP65 |
TYPE : CAS BS LOAD CELL | ||||||||||
Model | Capacity | A | B | C | D | E | F | G | H | I |
BS-250L | 250kgf | 145 | 20 | 40 | 72 | 34 | 30 | 16.0 | 14.5 | 80 |
BS-500L | 500kgf | 145 | 20 | 40 | 72 | 34 | 30 | 16.0 | 14.5 | 80 |
BS-1 | 1tf | 145 | 20 | 40 | 72 | 34 | 30 | 16.0 | 14.5 | 80 |
BS-2 | 2tf | 145 | 20 | 40 | 72 | 34 | 30 | 16.0 | 14.5 | 80 |
BS-5 | 5tf | 205 | 25 | 55 | 105 | 48 | 38 | 20.5 | 20.5 | 105 |
BS-10 | 10tf | 273 | 36 | 90 | 112.5 | 63 | 60 | 27.0 | 27 | 145 |
We DEFINITELY GIVE A WARRANTY. PROVE IT !!!!!!!!!!!!!!!!!!!!!!!!!!!!We serve the Sales of Mechanical, Digital, Service, Calibration, Tera, Tera Kembali scales from the Metrology Service (Certification) of various Scales from Weigh Bridges to Analytical.Our products are in the form of mechanical scales, digital scales ranging from analytical balances to Truck scales, spare parts, accesories scales, stone scales / standard stones & other scales.To meet your needs and find your weighing solutions, please contact us immediately: CV. GARUDA MAS JAYA Jl.Pedongkelan Belakang No.09B Cengkareng JAKARTA BARAT 11720E-mail: cvgmj123@yahoo.com
Untuk keterangan lebih lanjut, silahkan download PDF ini :